No | System | Measure | Star | Refs | Remarks |
---|---|---|---|---|---|
01 | UBV | 176936 | 112205 | 1702 | |
02 | UBV Cape | 8344 | 7379 | 43 | |
03 | RGU | 23 | 23 | 1 | |
04 | uvby | 110999 | 66325 | 572 | |
05 | Borgman | 457 | 439 | 2 | |
06 | UVBGRI | 1702 | 1297 | 26 | |
07 | Kruszewski | 104 | 104 | 1 | |
08 | UBVRI | 9077 | 7542 | 119 | |
09 | IJHKLMN | 3354 | 2335 | 85 | |
10 | Argue | 348 | 348 | 1 | |
11 | Walraven | 14842 | 13688 | 59 | |
12 | DDO | 12013 | 9507 | 106 | |
13 | Geneva | 43943 | 1 | ||
14 | UBV Eggen | 10523 | 10513 | 80 | |
15 | 102,65,62 | 802 | 793 | 3 | |
16 | uvby Eggen | 6979 | 5933 | 45 | |
17 | RI Eggen | 7864 | 6924 | 83 | |
18 | 13-Color | 1981 | 1784 | 9 | |
19 | RI,Kron | 6096 | 5428 | 46 | |
20 | Gyldenkerne | 1452 | 1451 | 5 | |
21 | Vilnius | 9326 | 8408 | 95 | |
22 | Wood | 95 | 94 | 1 | |
24 | Bahng | 82 | 82 | 1 | |
25 | Bahng jhk | 83 | 83 | 2 | |
26 | Barbier | 773 | 773 | 1 | |
27 | DAO | 49 | 49 | 2 | |
28 | Willstrop | 221 | 221 | 2 | |
29 | Tifft | 95 | 95 | 1 | |
30 | Lockwood | 99 | 99 | 2 | |
31 | PV Eggen | 832 | 832 | 3 | |
32 | BCD Chalonge | 962 | 962 | 10 | |
33 | Miner | 106 | 106 | 1 | |
34 | Faber | 149 | 149 | 2 | |
35 | K-line | 627 | 485 | 3 | |
36 | Celescope | 5750 | 1 | ||
37 | UBViyz | 474 | 474 | 3 | |
38 | Thuan, Gunn | 546 | 494 | 3 | |
39 | Peton | 96 | 96 | 1 | |
40 | Vilnius WBVR | 103 | 103 | 1 | |
41 | Mendoza | 485 | 401 | 8 | alpha, lambda |
42 | Tebbe | 80 | 80 | 1 | |
43 | Sinnerstad | 67 | 67 | 1 | |
44 | Cester | 293 | 293 | 1 | |
45 | Washington | 1641 | 1485 | 33 | |
46 | Newell | 174 | 174 | 3 | |
47 | Wing | 146 | 146 | 2 | |
48 | Smith | 312 | 290 | 3 | |
49 | Wade, Hoessel | 104 | 104 | 1 | |
50 | Weistrop | 425 | 410 | 6 | |
51 | Jacobsen | 330 | 330 | 1 | |
52 | Landolt | 163 | 163 | 1 | |
53 | Neff | 235 | 187 | 2 | |
54 | RI Cousins | 12797 | 10907 | 169 | |
55 | Dachs | 127 | 124 | 2 | |
56 | Abt, Golson | 56 | 56 | 1 | |
57 | Peton | 92 | 92 | 1 | |
58 | Feinstein | 403 | 314 | 3 | |
59 | Baliunas | 56 | 56 | 1 | |
60 | Bappu | 177 | 177 | 1 | |
61 | Andrews | 1715 | 1713 | 3 | |
62 | Beer | 449 | 449 | 1 | |
63 | Alexander | 1217 | 1215 | 1 | |
64 | Ducati | 285 | 279 | 3 | |
65 | Sandage ubVr | 11 | 11 | 1 | |
66 | Persson | 469 | 431 | 10 | |
67 | Zinn | 59 | 54 | 2 | |
68 | Kunkel | 511 | 511 | 16 | |
69 | UBVr20 | 593 | 524 | 15 | |
70 | Westerlund | 35 | 35 | 1 | |
71 | Tedesco | 50 | 50 | 1 | |
72 | Moffet | 1219 | 1152 | 12 | BVRI |
73 | Neckel | 1097 | 1084 | 14 | UBVRI |
74 | Yorka | 26 | 26 | 1 | |
75 | Maitzen | 1956 | 1890 | 21 | |
76 | Cook | 88 | 88 | 1 | |
77 | Oja | 2752 | 2752 | 2 | |
78 | WBVR | 13588 | 13583 | 1 | |
79 | TD1 | 5760 | 5758 | 1 | |
81 | CaII H&K | 2489 | 2193 | 4 | |
82 | Selby | 176 | 176 | 1 |
epaunzen@physics.muni.cz